
| Specifications | Extruder 90 | Extruder 67 | Extruder 50 |
|---|---|---|---|
| Screw Diameter | 90 mm | 67 mm | 50 mm |
| Screw Length(L/D) | 20 | 22 | 20 |
| Main Motor Power | 45 kw(AC) | 30 kw(AC) | 12 kw(AC) |
| Gearbox Ratio | 1/27 | 1/20 | 1/18 |
| Max. Screw Rpm. | 45 | 45 | 40 |
| Barrel Heat Zones | 7 | 6 | 4 |
| Barrel Heat Power | 24 | 20 | 12 |
| Barrel Cooling Zones |
4 | 4 | 2 |
| Hopper Motor Power | 1,5 kw | 1,1 kw | 0,75 kw |
| Vacuum Pump Motor Power |
2,2 kw | 1,5 kw | 0,5 kw |
| Max. Capacity/Pipe | 250 kg/h | 130 kg/h | 70 kg/h |
| Max. Capacity/Profile | 150 kg/h | 120 kg/h | 50 kg/h |
| Total Power | 100 kw | 70 kw | 40 kw |
